Income Tax Calculation: New Rules 2025-26
Tax Calculator: 2025-26 (New Slab)
Calculate Your Income Tax
| Description | Amount (₹) |
| Total Income | - |
| Taxable Income | - |
| Tax Slab | Tax (₹) |
| ₹0 - ₹4,00,000 (0%) | - |
| ₹4,00,001 - ₹8,00,000 (5%) | - |
| ₹8,00,001 - ₹12,00,000 (10%) | - |
| ₹12,00,001 - ₹16,00,000 (15%) | - |
| ₹16,00,001 - ₹20,00,000 (20%) | - |
| ₹20,00,001 - ₹24,00,000 (25%) | - |
| ₹24,00,001 and above (30%) | - |
| Total Income Tax | - |
| Tax Rebate u/s 87A (₹60,000) | - |
| Payable Tax | - |
| Marginal Relief | - |
| Payable Tax After Relief | - |
| Education Cess (4%) | - |
| Final Tax | - |
| ₹60,000 રાહત લાગુ પડે છે. ટેક્સ શૂન્ય થયો છે। ₹60,000 relief is applicable. Tax has become zero. |